The Canadian Solar 630W Bi-Facial N-Type Solar Panel represents the next generation of high-efficiency solar modules. Engineered with TOPCon N-Type cell technology, it ensures superior energy conversion rates and minimal power degradation over time. Its bi-facial design enables power generation from both the front and rear sides, capturing reflected sunlight for a higher total energy yield.
Designed to withstand extreme weather conditions, this panel offers outstanding performance in hot climates due to its low temperature coefficient of -0.29%/°C. The durable construction, double-glass design, and anodized aluminium frame ensure long-term reliability and safety.
Whether you’re powering a home, business, or solar farm, Canadian Solar panels deliver unmatched value and durability. These solar panels in Pakistan are ideal for anyone looking for a reliable, long-term investment in sustainable energy.
Electrical Data | STC*
| Parameter | Value |
|---|---|
| Maximum Power (Pmax) | 630 W |
| Operating Voltage (Vmp) | 43.7 V |
| Operating Current (Imp) | 14.45 A |
| Open Circuit Voltage (Voc) | 52.8 V |
| Short Circuit Current (Isc) | 14.95 A |
| Module Efficiency | 23.0% |
| Bifacial Gain (up to) | 20% |
Electrical Data | NMOT*
| Parameter | Value |
|---|---|
| Maximum Power (Pmax) | 475 W |
| Operating Voltage (Vmp) | 41.3 V |
| Operating Current (Imp) | 11.50 A |
| Open Circuit Voltage (Voc) | 49.8 V |
| Short Circuit Current (Isc) | 11.95 A |
Mechanical Data
| Specification | Details |
|---|---|
| Cell Type | TOPCon Cells |
| Cell Arrangement | 144 [2×(12×6)] |
| Dimensions | 2278 × 1134 × 30 mm |
| Weight | 32.3 kg |
| Front Glass | 2.0 mm Heat-Strengthened with Anti-Reflective Coating |
| Back Glass | 2.0 mm Heat-Strengthened |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68, 3 Bypass Diodes |
| Cable Length | 300 mm (+) / 200 mm (-) |
| Connector Type | MC4-EVO2 or MC4-EVO2A |
Temperature Characteristics
| Parameter | Value |
|---|---|
| Temperature Coefficient (Pmax) | -0.29 % / °C |
| Temperature Coefficient (Voc) | -0.25 % / °C |
| Temperature Coefficient (Isc) | +0.05 % / °C |
| Nominal Module Operating Temperature (NMOT) | 41 ± 3°C |

