The JA Solar 710W N-Type Bifacial Panel is one of the most advanced panels in the solar industry, tailored for large-scale commercial and utility solar projects. With a massive 710W power rating and cutting-edge N-Type TOPCon cell structure, it sets a new benchmark in efficiency, reliability, and long-term durability.
Unlike conventional P-type modules, the N-Type cells in this panel deliver lower degradation rates (LID & LeTID resistant), ensuring stable high output over the years. The bifacial glass-glass design captures sunlight from both sides—perfect for installations on reflective surfaces such as white gravel, concrete rooftops, or metal sheds—resulting in up to 80% additional rear-side power.
With its glass-glass construction, IP68-rated junction box, and PID resistance, this module ensures superior performance even in harsh weather conditions like extreme heat, dust, snow, or high humidity.
The JA Solar 710W panel holds multiple international certifications, including IEC 61215, IEC 61730, UL 61215, ISO 9001, ISO 14001, and ISO 45001, ensuring compliance with the highest manufacturing and safety standards.
Whether you’re planning a rooftop setup or a large-scale solar project, this module from JA Solar offers exceptional energy conversion and reliability. These solar panels in Pakistan are a perfect choice for sustainable energy solutions, delivering long-term performance with minimal maintenance.
Key Features:
Premium p-PERC+ 11BB Half-Cell Technology
High 24% cell conversion efficiency
Excellent low-light performance
Superior mechanical load resistance (5400Pa front / 2400Pa back)
Lower LCOE for improved return on investment
Certified for safety, quality, and environmental standards
25-year linear power output warranty ensuring long-term reliability
Mechanical Parameters
| Parameter | Details |
|---|---|
| Cell Type | Monocrystalline |
| No. of Cells | 144 (6×24) |
| Weight | 28 kg |
| Dimensions | 2333 ±2 mm × 1134 ±2 mm × 30 ±1 mm |
| Front Glass | 3.2 mm tempered glass |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Cross Section | 4 mm² (IEC) / 12 AWG (UL) |
| Cable Length (Portrait) | 300mm (+) / 400mm (-) |
| Cable Length (Landscape) | 1400mm (+) / 1400mm (-) |
| Packaging | 36 pcs/pallet, 720 pcs/40HQ container |
| Mounting Holes | 8 Mounting, 8 Nextracker, 6 Grounding |
| Remark | Custom frame color and cable length available |
Power Tolerance: 0 ~ +3%
Temperature Coefficients:
Isc: +0.045%/°C
Voc: -0.275%/°C
Pmax: -0.350%/°C
Operating Conditions
| Parameter | Details |
|---|---|
| Maximum System Voltage | 1000V / 1500V DC |
| Operating Temperature | -40°C to +85°C |
| Maximum Series Fuse Rating | 25A |
| Maximum Static Load (Front) | 5400Pa (112 lb/ft²) |
| Maximum Static Load (Back) | 2400Pa (50 lb/ft²) |
| Nominal Operating Cell Temperature (NOCT) | 45 ± 2°C |
| Safety Class | Class II |
| Fire Performance | UL Type 1 |
Premium Module Highlights
| Feature | Description |
|---|---|
| Technology | p-PERC+ 11BB Half-Cell |
| Cell Conversion Efficiency | Up to 24% |
| Performance | Higher output, less shading, and lower resistive loss |
| LCOE | Lower cost of energy |
| Durability | Better mechanical loading tolerance |
| Degradation Rate | Only 0.55% annual power loss over 25 years |
| Warranty | 12-year product, 25-year linear performance warranty |
Comprehensive Certificates
| Certification | Standard |
|---|---|
| IEC 61215, IEC 61730, UL 61215, UL 61730 | PV Module Quality & Safety |
| ISO 9001:2015 | Quality Management System |
| ISO 14001:2015 | Environmental Management |
| ISO 45001:2018 | Health and Safety Management |
| IEC 62941:2019 | Quality System for PV Module Manufacturing |
