The Crown Yorker 5KW IP21 Single Phase Hybrid Solar Inverter from Crown Solar Energy is engineered to deliver reliable and intelligent solar power management for modern homes and small businesses. This Crown inverter combines efficiency, durability, and smart monitoring, ensuring you get the best performance from your solar energy setup.
Equipped with a high-efficiency MPPT charge controller, it optimizes energy conversion from solar panels to the power output, minimizing energy loss. Its battery compatibility offers flexibility for energy storage, allowing you to maintain power even during grid outages.
The remote monitoring function allows real-time system tracking through the Solar of Things app, keeping you informed and in control at all times. Additionally, the built-in anti-dust kit ensures long-term protection from environmental factors, while the parallel operation capability provides scalability for growing energy needs.
This single phase hybrid inverter is designed for robust operating conditions, ensuring dependable performance in Pakistanās demanding environments. Backed by a 3-year warranty, the Crown Yorker 5KW delivers peace of mind, strong performance, and long-lasting reliability ā making it one of the most trusted Crown solar inverters for residential and commercial users.
Crown Yorker 5KW IP21 Single Phase Hybrid Solar Inverter ā Data Sheet
| Category | Details |
|---|---|
| Brand | Crown Solar Energy |
| Model Name | Yorker 5KW |
| Product Type | IP21 Single Phase Hybrid Solar Inverter |
| Rated Power Output | 5KW |
| Technology | Hybrid Inverter |
| Phase Type | Single Phase |
| MPPT Charge Controller | High-Efficiency MPPT Charge Controller |
| Battery Compatibility | Yes ā Compatible with Multiple Battery Types |
| Remote Monitoring | Supported (via Solar of Things App) |
| Parallel Operation Capability | Yes ā Supports Parallel Inverter Connection |
| Built-in Features | Anti-Dust Kit for Improved Durability |
| Operating Conditions | Designed for Robust and Stable Performance |
| Protection Level | IP21 (Ideal for Indoor Use) |
| Cooling System | Intelligent Temperature-Controlled Fan |
| Display Interface | Digital LCD Display for System Status |
| Monitoring Type | Real-Time Monitoring and Control |
| Efficiency | High Conversion Efficiency with MPPT Optimization |
| Application | Suitable for Residential and Commercial Solar Systems |
| Warranty | 3 Years Standard Warranty |
| Smart Monitoring | Integrated with Solar of Things for Remote Control |
| Certifications | Quality and Safety Certified for Solar Energy Systems |
| Manufacturer | Crown Solar Energy |
