The Canadian Solar 585W Bi-Facial N-Type Solar Panel represents a new era in solar energy innovation. Built with advanced N-Type TOPCon technology, it offers higher conversion efficiency, lower power degradation, and better performance in high-temperature conditions. This module is part of Canadian Solarās renowned TOPBiHiKu6 series, featuring bi-facial glass construction that captures sunlight from both the front and rear sidesāboosting overall power generation by up to 20% under optimal installation conditions.
With an impressive efficiency of 22.6%, this panel maximizes output even in limited spaces. Its durable double-glass build, anti-LeTID and anti-PID performance, and robust 5400 Pa snow load rating make it ideal for long-term use in Pakistanās diverse climate.
The Canadian Solar brand is globally recognized for reliable, sustainable, and high-quality solar panels. The 585W model ensures consistent performance with linear power warranty and superior resistance to environmental stress. Whether for residential, commercial, or industrial solar projects, this panel provides an efficient and cost-effective energy solution for solar panels in Pakistan.
Technical Data (Electrical Data | STC*)
| Parameter | Value |
|---|---|
| Maximum Power (Pmax) | 585 W |
| Voltage at Pmax (Vmp) | 43.3 V |
| Current at Pmax (Imp) | 13.52 A |
| Open-Circuit Voltage (Voc) | 52.4 V |
| Short-Circuit Current (Isc) | 14.00 A |
| Module Efficiency | 22.6% |
| Bifacial Gain (10%) | 644 W |
Electrical Data | NMOT*
| Parameter | Value |
|---|---|
| Maximum Power (Pmax) | 443 W |
| Voltage at Pmax (Vmp) | 40.9 V |
| Current at Pmax (Imp) | 10.81 A |
| Open-Circuit Voltage (Voc) | 49.6 V |
| Short-Circuit Current (Isc) | 11.29 A |
Mechanical Data
| Parameter | Specification |
|---|---|
| Cell Type | TOPCon Cells |
| Cell Arrangement | 144 (2 Ć 12 Ć 6) |
| Dimensions | 2278 Ć 1134 Ć 30 mm |
| Weight | 32.3 kg |
| Glass | 2.0 mm Front & Back Heat-Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68, 3 Bypass Diodes |
| Cable | 4.0 mm² (IEC) / 12 AWG (UL) |
| Connector | T6 or MC4-EVO2 |
| Max. System Voltage | 1500 V (IEC/UL) |
| Fuse Rating | 30 A |
Temperature Characteristics
| Parameter | Value |
|---|---|
| Temperature Coefficient (Pmax) | ā0.29 % / °C |
| Temperature Coefficient (Voc) | ā0.25 % / °C |
| Temperature Coefficient (Isc) | +0.05 % / °C |
| Nominal Operating Temperature | 41 ± 3 °C |

