The Canadian Solar 570W Bi-Facial N-Type Solar Panel represents one of the most advanced solar energy solutions available today. Built using N-Type TOPCon cells and Mono PERC technology, this panel provides higher efficiency, reduced degradation, and enhanced performance even in hot climates.
With bifacial energy generation, it captures sunlight from both the front and rear sides, producing up to 20% additional power depending on surface reflectivity. This makes it ideal for rooftop, ground-mounted, and commercial-scale solar installations.
The panel is engineered for reliability with anti-LeTID and anti-PID performance, low power degradation, and robust mechanical strength to withstand 5400 Pa snow loads and 2400 Pa wind pressure. Certified under international standards like IEC 61215, IEC 61730, and ISO 9001, it guarantees long-term stability and consistent performance.
Canadian Solar, a globally trusted name in renewable energy, continues to innovate with products that drive sustainability and efficiency. The 570W model is a perfect choice for anyone looking for premium solar panels in Pakistan that combine technology, durability, and value.
ELECTRICAL DATA | STC*
| Parameter | CS6W-570TB-AG | Unit |
|---|---|---|
| Nominal Max. Power (Pmax) | 570 W | ā |
| Opt. Operating Voltage (Vmp) | 42.7 V | ā |
| Opt. Operating Current (Imp) | 13.35 A | ā |
| Open Circuit Voltage (Voc) | 51.8 V | ā |
| Short Circuit Current (Isc) | 13.81 A | ā |
| Module Efficiency | 22.1% | ā |
| Bifacial Gain (5%) | 599 W | ā |
| Bifacial Gain (10%) | 627 W | ā |
| Bifacial Gain (20%) | 684 W | ā |
MECHANICAL DATA
| Specification | Details |
|---|---|
| Cell Type | TOPCon Cells |
| Cell Arrangement | 144 cells [2 Ć (12 Ć 6)] |
| Module Dimensions | 2278 Ć 1134 Ć 30 mm (89.7 Ć 44.6 Ć 1.18 in) |
| Weight | 32.3 kg (71.2 lbs) |
| Front Glass | 2.0 mm heat-strengthened glass with anti-reflective coating |
| Back Glass | 2.0 mm heat-strengthened glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 rated, 3 bypass diodes |
| Cable | 4.0 mm² (IEC), 12 AWG (UL) |
| Cable Length | (+) 300 mm / (-) 200 mm or customized |
| Connector Type | T6 or MC4-EVO2 or MC4-EVO2A |
| Modules per Pallet | 35 pieces |
| Modules per 40′ HQ Container | 700 pieces (560 for US/Canada) |
| Maximum System Voltage | 1500 V (IEC/UL) or 1000 V (IEC/UL) |
| Maximum Series Fuse Rating | 30 A |
| Protection Class | Class II |
| Power Tolerance | 0 ~ +10 W |
| Power Bifaciality | Up to 80% (±5%) |
ELECTRICAL DATA | NMOT*
| Parameter | CS6W-570TB-AG | Unit |
|---|---|---|
| Nominal Max. Power (Pmax) | 431 W | ā |
| Opt. Operating Voltage (Vmp) | 40.4 V | ā |
| Opt. Operating Current (Imp) | 10.68 A | ā |
| Open Circuit Voltage (Voc) | 49.0 V | ā |
| Short Circuit Current (Isc) | 11.14 A | ā |
TEMPERATURE CHARACTERISTICS
| Parameter | Value |
|---|---|
| Temperature Coefficient (Pmax) | -0.29 % / °C |
| Temperature Coefficient (Voc) | -0.25 % / °C |
| Temperature Coefficient (Isc) | +0.05 % / °C |
| Nominal Module Operating Temperature (NMOT) | 41 ± 3 °C |
| Operating Temperature Range | -40 °C ~ +85 °C |

