The Canadian Solar 605W Bi-Facial N-Type Solar Panel represents the next generation of renewable energy technology. Engineered by Canadian Solar, a global leader in solar innovation, this high-performance panel offers maximum efficiency and long-term reliability for residential, industrial, and utility-scale applications.
Using advanced N-Type TOPCon cell technology, it minimizes degradation and enhances power output even under high temperatures. The bi-facial design allows it to capture sunlight from both the front and rear surfaces, increasing total energy yield by up to 20%. Its Mono PERC construction ensures high light absorption and conversion efficiency, providing exceptional performance in all weather conditions.
This solar module combines robust construction with low maintenance requirements, making it ideal for Pakistan’s climate. Whether installed on rooftops or ground mounts, it delivers consistent results, helping reduce electricity costs and carbon emissions. If you’re looking for premium-quality solar panels in Pakistan, Canadian Solar offers one of the most efficient and durable options available.
Electrical Data | STC*
| Model | Pmax (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | Module Efficiency |
|---|---|---|---|---|---|---|
| CS6W-590TB-AG | 590 W | 43.5 V | 13.57 A | 52.6 V | 14.06 A | 22.8% |
| CS6W-595TB-AG | 595 W | 43.7 V | 13.62 A | 52.8 V | 14.12 A | 23.0% |
| CS6W-605TB-AG (est.) | 605 W | ≈44.0 V | 13.75 A | 53.0 V | 14.20 A | ≈23.3% |
Mechanical Data
| Specification | Data |
|---|---|
| Cell Type | N-Type TOPCon Mono PERC |
| Cell Arrangement | 144 cells (2×(12×6)) |
| Dimensions | 2278 × 1134 × 30 mm |
| Weight | 32.3 kg |
| Front Glass | 2.0 mm heat-strengthened with anti-reflective coating |
| Back Glass | 2.0 mm heat-strengthened |
| Frame | Anodized aluminium alloy |
| Junction Box | IP68, 3 bypass diodes |
| Cable | 4.0 mm² (IEC), 12 AWG (UL) |
| Connector | T6 / MC4-EVO2 |
| Per Pallet | 35 pieces |
| Per Container (40’HQ) | 700 pieces |
Electrical Data | NMOT*
| Model | Pmax (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) |
|---|---|---|---|---|---|
| CS6W-590TB-AG | 446 W | 41.1 V | 10.85 A | 49.8 V | 11.34 A |
| CS6W-595TB-AG | 450 W | 41.3 V | 10.89 A | 50.0 V | 11.39 A |
Temperature Characteristics
| Specification | Value |
|---|---|
| Temperature Coefficient (Pmax) | -0.29% / °C |
| Temperature Coefficient (Voc) | -0.25% / °C |
| Temperature Coefficient (Isc) | 0.05% / °C |
| Nominal Module Operating Temperature | 41 ± 3°C |

