The Canadian Solar 625W Bi-Facial N-Type Solar Panel is an advanced photovoltaic module designed to deliver maximum efficiency and energy yield. Utilizing TOPCon N-Type cells and Mono PERC construction, this solar panel efficiently converts sunlight into electricity from both sides, thanks to its bi-facial design.
Engineered for harsh weather conditions, the panel features durable tempered glass on both sides and a strong aluminum frame. It supports heavy snow loads up to 5400 Pa and wind loads up to 2400 Pa, ensuring long-term stability.
This model offers low power degradation, anti-PID and anti-LeTID protection, and high energy yield even in hot climates, thanks to its excellent temperature coefficient of -0.29%/°C.
Ideal for large-scale solar farms and commercial rooftops, this panel represents Canadian Solarās legacy of innovation and quality, making it a trusted choice for sustainable energy solutions.
Whether youāre expanding a solar plant or installing solar panels in Pakistan, this model provides exceptional efficiency, durability, and long-term value.
Electrical Data | STC*
| Parameter | Value |
|---|---|
| Max Power (Pmax) | 595 W |
| Opt. Operating Voltage (Vmp) | 43.7 V |
| Opt. Operating Current (Imp) | 13.62 A |
| Open Circuit Voltage (Voc) | 52.8 V |
| Short Circuit Current (Isc) | 14.12 A |
| Module Efficiency | 23.0% |
| Bifacial Gain (10%) | 655 W |
Electrical Data | NMOT*
| Parameter | Value |
|---|---|
| Max Power (Pmax) | 450 W |
| Opt. Operating Voltage (Vmp) | 41.3 V |
| Opt. Operating Current (Imp) | 10.89 A |
| Open Circuit Voltage (Voc) | 50.0 V |
| Short Circuit Current (Isc) | 11.39 A |
Mechanical Data
| Specification | Details |
|---|---|
| Cell Type | TOPCon N-Type Cells |
| Cell Arrangement | 144 [2Ć(12Ć6)] |
| Dimensions | 2278 Ć 1134 Ć 30 mm |
| Weight | 32.3 kg |
| Front Glass | 2.0 mm Heat Strengthened, Anti-Reflective |
| Back Glass | 2.0 mm Heat Strengthened |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68, 3 Bypass Diodes |
| Cable | 4.0 mm² (IEC) / 12 AWG (UL) |
| Connector | T6 or MC4-EVO2 |
| Max. Fuse Rating | 30 A |
| Max. System Voltage | 1500V (IEC/UL) |
Temperature Characteristics
| Specification | Value |
|---|---|
| Temp. Coefficient (Pmax) | -0.29% / °C |
| Temp. Coefficient (Voc) | -0.25% / °C |
| Temp. Coefficient (Isc) | +0.05% / °C |
| Nominal Module Operating Temperature | 41 ± 3°C |

