The JA Solar 585W Monofacial P-Type Solar Panel from the JAM72S30/LR series is one of the most efficient and durable panels available in the market today. Built with MBB Half-Cell Technology and p-PERC+ 11BB cells, it delivers up to 24% cell conversion efficiency for superior performance.
Engineered with advanced low LCOE design, it ensures higher output power, less shading, and lower resistive loss. The panel’s robust structure and better mechanical loading tolerance make it ideal for both residential and commercial solar installations.
It features 144 monocrystalline cells, a front glass of 3.2mm thickness, and a high-strength frame that ensures durability even in harsh weather conditions. With a power output of up to 585W and module efficiency reaching 22.1%, it guarantees maximum power yield.
The JA Solar 585W panel holds multiple international certifications, including IEC 61215, IEC 61730, UL 61215, ISO 9001, ISO 14001, and ISO 45001, ensuring compliance with the highest manufacturing and safety standards.
Whether you’re planning a rooftop setup or a large-scale solar project, this module from JA Solar offers exceptional energy conversion and reliability. These solar panels in Pakistan are a perfect choice for sustainable energy solutions, delivering long-term performance with minimal maintenance.
Key Features:
Premium p-PERC+ 11BB Half-Cell Technology
High 24% cell conversion efficiency
Excellent low-light performance
Superior mechanical load resistance (5400Pa front / 2400Pa back)
Lower LCOE for improved return on investment
Certified for safety, quality, and environmental standards
25-year linear power output warranty ensuring long-term reliability
Mechanical Parameters
| Parameter | Details |
|---|---|
| Cell Type | Monocrystalline |
| No. of Cells | 144 (6×24) |
| Weight | 28 kg |
| Dimensions | 2333 ±2 mm × 1134 ±2 mm × 30 ±1 mm |
| Front Glass | 3.2 mm tempered glass |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Cross Section | 4 mm² (IEC) / 12 AWG (UL) |
| Cable Length (Portrait) | 300mm (+) / 400mm (-) |
| Cable Length (Landscape) | 1400mm (+) / 1400mm (-) |
| Packaging | 36 pcs/pallet, 720 pcs/40HQ container |
| Mounting Holes | 8 Mounting, 8 Nextracker, 6 Grounding |
| Remark | Custom frame color and cable length available |
Electrical Parameters at STC (Standard Test Conditions)
| Type | Rated Power (W) | Voc (V) | Vmp (V) | Isc (A) | Imp (A) | Efficiency (%) |
|---|---|---|---|---|---|---|
| JAM72S30-560/LR | 560 | 50.32 | 41.49 | 14.25 | 13.50 | 21.2 |
| JAM72S30-565/LR | 565 | 50.50 | 41.68 | 14.31 | 13.56 | 21.4 |
| JAM72S30-570/LR | 570 | 50.68 | 41.87 | 14.37 | 13.62 | 21.5 |
| JAM72S30-575/LR | 575 | 50.86 | 42.05 | 14.44 | 13.67 | 21.7 |
| JAM72S30-580/LR | 580 | 51.04 | 42.24 | 14.50 | 13.73 | 21.9 |
| JAM72S30-585/LR | 585 | 51.22 | 42.42 | 14.56 | 13.79 | 22.1 |
Power Tolerance: 0 ~ +3%
Temperature Coefficients:
Isc: +0.045%/°C
Voc: -0.275%/°C
Pmax: -0.350%/°C
Electrical Parameters at NOCT
| Type | Rated Power (W) | Voc (V) | Vmp (V) | Isc (A) | Imp (A) |
|---|---|---|---|---|---|
| JAM72S30-560/LR | 424 | 47.62 | 39.26 | 11.40 | 10.80 |
| JAM72S30-565/LR | 428 | 47.79 | 39.44 | 11.45 | 10.85 |
| JAM72S30-570/LR | 431 | 47.96 | 39.62 | 11.50 | 10.89 |
| JAM72S30-575/LR | 435 | 48.13 | 39.79 | 11.55 | 10.94 |
| JAM72S30-580/LR | 439 | 48.30 | 39.97 | 11.60 | 10.99 |
| JAM72S30-585/LR | 443 | 48.47 | 40.14 | 11.65 | 11.03 |
Operating Conditions
| Parameter | Details |
|---|---|
| Maximum System Voltage | 1000V / 1500V DC |
| Operating Temperature | -40°C to +85°C |
| Maximum Series Fuse Rating | 25A |
| Maximum Static Load (Front) | 5400Pa (112 lb/ft²) |
| Maximum Static Load (Back) | 2400Pa (50 lb/ft²) |
| Nominal Operating Cell Temperature (NOCT) | 45 ± 2°C |
| Safety Class | Class II |
| Fire Performance | UL Type 1 |
Premium Module Highlights
| Feature | Description |
|---|---|
| Technology | p-PERC+ 11BB Half-Cell |
| Cell Conversion Efficiency | Up to 24% |
| Performance | Higher output, less shading, and lower resistive loss |
| LCOE | Lower cost of energy |
| Durability | Better mechanical loading tolerance |
| Degradation Rate | Only 0.55% annual power loss over 25 years |
| Warranty | 12-year product, 25-year linear performance warranty |
Comprehensive Certificates
| Certification | Standard |
|---|---|
| IEC 61215, IEC 61730, UL 61215, UL 61730 | PV Module Quality & Safety |
| ISO 9001:2015 | Quality Management System |
| ISO 14001:2015 | Environmental Management |
| ISO 45001:2018 | Health and Safety Management |
| IEC 62941:2019 | Quality System for PV Module Manufacturing |
